Youth Philanthropy Presentation at the Or Chadash Annual Meeting on May 9, 2016:
Joseph Cohen, Jeremy Levine, Elana Goldberg, Maya Baker, and Brenda Landau
Our seventh grade students participate in a youth philanthropy program in which they evaluate and fund community grant proposals. Through this process, they choose their causes, raise funds, requst proposals and fund the ones that meet their objectives.
Total Allocations Since Program Inception | $73,680.00 |
Objective: Help reduce suicide and bullying of youth in the LGBTQ community through training, prevention, and education.
Agency | Program | Amount |
Southern Arizona AIDS Foundation for ALLY (Arizona's Life Links for Youth) | Gatekeepers: a training in suicide prevention | $3,000.00 |
Camp Born This Way | 4 day, 3 night camp for trans and gender-creative youth and their families in a judgement-free environment | $500.00 |
Total Allocated 2016-2017 | $3,500.00 |
Objective: Help reduce the trauma and incidence of child abuse through treatment, prevention, and education.
Agency | Program | Amount |
Arizona Children's Association | 50 Comfort Kits ($500) and 80 hours of group therapy ($1,600) | $2,100.00 |
Child & Family Resources | 66 Child Safety Kits and smoke alarms | $1,000.00 |
Total Allocated 2015-2016 | $3,100.00 |
Agency | Program | Amount |
ALS Association of Arizona | Free Southern AZ Patient Services Program | $3,200.00 |
Tu Nidito | Children Diagnosed with a Serious Medical Condition Program |
$2,000.00 |
Total Allocated 2014-2015 | $5,200.00 |
Agency | Program | Amount |
Echoing Hope Ranch | Bicycles for Recreation Program | $4,150.00 |
Total Allocated 2013-2014 | $4,150.00 |
Agency | Program | Amount |
Southern Arizona AIDS Foundation | Project ALLY (Arizona's Life Links for Youth) |
$3,055.00 |
Child & Family Resources | Question Persuade Refer Program and the safeTALK Program |
$1,945.00 |
Total Allocated 2012-2013 | $5,000.00 |
Agency | Program | Amount |
Gay, Lesbian, Straight Education Network | Safe School Program | $3,500.00 |
Wingspan | Camp Born This Way | $2,000.00 |
Total Allocated 2011-2012 | $5,500.00 |
Agency | Program | Amount |
Make Way for Books | Picture Book Peace Project (peaceful behavior in preschools) |
$4,000.00 |
Non-Violence Legacy Project | Youth Nonviolence Training & Leadership Programs |
$5,000.00 |
Total Allocated 2010-2011 | $9,000.00 |
Agency | Program | Amount |
American Diabetes Association | Feria de Salud Community Education | $1,000.00 |
Juvenile Diabetes Research | Adventure Week Camp | $2,500.00 |
Homer Davis Elementary School | Nutritious Friday Food Packs | $800.00 |
Total Allocated 2009-2010 | $4,300.00 |
Agency | Program | Amount |
CASA Support Council for Pima County & Pima County Child Abuse Prevention |
Sexual Abuse Training for CASAs & Public Awareness |
$6,500.00 |
Las Familias Angel Center for Childhood Sexual Abuse |
Sexual Abuse Group Therapy Program |
$4,100.00 |
Total Allocated 2008-2009 | $10,600.00 |
Agency | Program | Amount |
Youth Education Security | First Job: Sunnyside - Desert View | $1,570.00 |
CODAC Behavioral Health Services | Strengthening Family Program | $2,630.00 |
Child & Family Resources | The Center for Adolescent Parents | $4,000.00 |
Sunnyside School District Foundation | Dictionaries for English as a Second Language Students |
$330.00 |
Total Allocated 2007-2008 | $8,530.00 |
Agency | Program | Amount |
Tee Up for Tots | Family Hardship Program | $6,000.00 |
Arizona Cancer Center | Better Than Ever | $1,800.00 |
Camp Sunshine | Camp Sunshine Arizona | $700.00 |
Breast Cancer Boot Camp | No Woman Should Worry | $300.00 |
Durkit Family Fund | $500.00 | |
Total Allocated 2006-2007 | $9,300.00 |
Agency | Program | Amount |
Tu Nidito | Magwitch's Treehouse | $3,000.00 |
Brewster Center | Community Education | $1,000.00 |
AZ Children's Association dba Las Familias |
Angel Center Children's Sexual Abuse Treatment |
$900.00 |
American Lung Association of AZ |
Camp Not-A-Wheeze | $600.00 |
Total Allocated 2005-2006 | $5,500.00 |
Office: eileen@octucson.org
President: president@octucson.org
Website: sarah@octucson.org